Date: 2/8/2014 Arena:
Time: 5:00 pm City, State: Casper, WY
VISITOR: Northwest College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Gordon, Gary G 6 13 0 0 10 11 3 3 6 4 22 3 3 0 1 23:00
4 Solarin, Gabe G 2 8 1 4 0 0 1 2 3 3 5 0 4 0 2 20:00
12 Uzonwanne, Franklin * 3 7 0 0 1 2 1 5 6 2 7 1 0 0 1 25:00
22 Fejokwu, Lawrence * 4 7 0 0 1 2 5 1 6 3 9 0 1 4 0 32:00
24 Hubbard, EJ * 0 5 0 4 0 2 1 3 4 5 0 0 3 1 1 26:00
1 McCoy, Cody 0 2 0 2 0 0 0 0 0 1 0 0 1 0 0 15:00
10 May, Colin 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 5:00
11 Newsom, Jonothan 5 10 1 4 1 2 0 1 1 3 12 1 1 1 3 16:00
23 Shamo, Taylor 0 2 0 0 0 0 0 0 0 0 0 1 1 0 1 9:00
30 Rech, Kilby 1 2 0 0 0 0 0 2 2 4 2 0 3 0 1 14:00
42 Chandler, Tyler 0 5 0 1 0 0 2 1 3 0 0 0 0 0 1 15:00
TEAM REBOUNDS 0 0 0 0
Team Totals 21 61 2 15 13 19 13 18 31 27 57 6 18 6 11 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Casper College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Riley, Chase * 1 4 1 3 2 2 0 3 3 4 5 3 2 0 1 29:00
11 Wright, Jay * 4 7 4 6 10 14 0 5 5 0 22 5 4 1 2 37:00
13 Nwosu, Daniel * 5 8 4 7 4 4 0 3 3 4 18 4 4 0 2 27:00
15 Edwards, George * 7 11 0 0 3 5 3 6 9 4 17 1 2 0 2 27:00
20 Morgan, Tanner * 0 0 0 0 2 2 1 4 5 1 2 1 3 1 3 21:00
3 Johnson, Jake 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:00
4 Vazquez, Gabriel 3 6 2 4 6 6 1 5 6 2 14 0 1 1 1 23:00
23 Adelphonse, Yephnick 0 2 0 0 0 1 0 0 0 1 0 2 1 0 0 18:00
33 Swanson, Garrett 0 1 0 0 2 3 1 4 5 3 2 0 1 1 0 16:00
TEAM REBOUNDS 0 0 0 0
Team Totals 20 39 11 20 29 37 6 30 36 20 80 16 18 4 11 201
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: NWC (0)
: CC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Northwest College 14 43 57
Casper College 34 46 80
DakStats by Daktronics Inc. Brookings,
SD